Description
- Automatic dilution of precise proportions
- User-friendly application of concentrated products.
- Up to four separate venturi’s in one cabinet.
- Available with three types of educators.
- Hydro’s E-Gap eductors, which provide backflow protection through the use of an elastomeric sleeve (EN1717 Approved).
- Hydro’s patented HydroGap II™ air gap educators, which use a 25mm / one-inch gap of air between the water source and the chemical inlet to provide backflow protection (EN1717 Approved).
- Standard educators with mechanical hose bibb vacuum breakers.
Specifications
Number of products | Backflow prevention: Air Gap (DC) |
Backflow prevention: E-Gap (DB) |
Backflow prevention: E-Gap EN1717 |
No. of products: 4 lit./min. |
No. of products: 14 lit./min. |
H2O:Chem: 4 lit./min. |
H2O:Chem: 14 lit./min. |
1 Product Models (Either low flow or high flow, choice of dilution) | 832GBA-2 | 8321GB | 1 | 3:1 to 125:1 | |||
8321LGB | 1 | 3:1 to 125:1 | |||||
835GBA-2 | 8351GB | 1 | 3:1 to 350:1 | ||||
835HFA-2 | 8351LGB | 1 | 3:1 to 350:1 | ||||
2 Product Models (Choice of dilution and flow rate for each product) | 842GBA-2 | 8421GB | 8421LGB | 2 | 3:1 to 125:1 | ||
845GBA-2 | 8451GB | 2 | 3:1 to 350:1 | ||||
845HFA-2 | 8451LGB | 2 | 3:1 to 350:1 | ||||
847GBA-2 | 8471GB | 8471LGB | 1 | 1 | 3:1 to 125:1 | 3:1 to 350:1 | |
3 Product Models (Choice of dilution and flow rate for each product) | 852GBA-2 | 8521GB | 8521LGB | 3 | 3:1 to 125:1 | ||
855GBA-2 | 8551GB | 8551LGB | 3 | 3:1 to 350:1 | |||
857GBA-2 | 8571GB | 8571LGB | 1 | 2 | 3:1 to 125:1 | 3:1 to 350:1 | |
859GBA-2 | 8591GB | 8591LGB | 2 | 1 | 3:1 to 125:1 | 3:1 to 350:1 | |
4 Product Models (Choice of dilution and flow rate for each product) | 861GBA-2 | 8611GB | 8611LGB | 4 | 3:1 to 125:1 | ||
862GBA-2 | 8621GB | 8621LGB | 1 | 3 | 3:1 to 125:1 | 3:1 to 350:1 | |
863GBA-2 | 8631GB | 8631LGB | 2 | 2 | 3:1 to 125:1 | 3:1 to 350:1 | |
2 | 2 | 3:1 to 125:1 | 3:1 to 350:1 | ||||
868GBA-2 | 8681GB | 3 | 1 | 3:1 to 125:1 | 3:1 to 350:1 | ||
8681LGB | 3 | 1 | 3:1 to 125:1 | 3:1 to 350:1 | |||
869GBA-2 | 8691GB | 4 | 3:1 to 350:1 | ||||
8691LGB | 4 | 3:1 to 350:1 |
Reviews
There are no reviews yet.